

01VA150003N0502 by AIGNEP | 01V Control Valves Series | 5/2 Double Solenoid Ext Pilot 1/4" NPTF | 110V AC/5VA coil | LED Con
Product Data:
Series:
Ends Configuration:
Material(s):
Technical Characteristics: | |||
---|---|---|---|
Operating Rating: | 0 ÷ 10 bar 0 ÷ 145 psi |
Operating Pressure: | Monostable: 2 ÷ 10 bar / 29 ÷ 145 psi Bistable: 1 ÷ 10 bar / 14.5 ÷ 145 psi |
Temperature: | Min: 14°F (-10°C) Max: 140°F (60°C) |
Component Parts and Materials: | • Anodised and painted aluminium body • Chemical nickel-plated spool • NBR seals |
Part Number (Black Con) | Part Number (LED Con) | Solenoid Voltage | Minimum Power | Ways | Reactuation | Function | Size |
---|---|---|---|---|---|---|---|
01VA150002N0101 | 01VA150002N0102 | 12V DC | 3W | 5/2 | Two Stable Positions | No Function (00) | 1/8" NPTF |
01VA150002N0201 | 01VA150002N0202 | 24V DC | 3W | 5/2 | Two Stable Positions | No Function (00) | 1/8" NPTF |
01VA150002N0301 | 01VA150002N0302 | 2W | 5/2 | Two Stable Positions | No Function (00) | 1/8" NPTF | |
01VA150002N0401 | 01VA150002N0402 | 24V AC | 5VA | 5/2 | Two Stable Positions | No Function (00) | 1/8" NPTF |
01VA150002N0501 | 01VA150002N0502 | 110V AC | 5VA | 5/2 | Two Stable Positions | No Function (00) | 1/8" NPTF |
01VA150002N0601 | 01VA150002N0602 | 220V AC | 5VA | 5/2 | Two Stable Positions | No Function (00) | 1/8" NPTF |
01VA150003N0101 | 01VA150003N0102 | 12V DC | 3W | 5/2 | Two Stable Positions | No Function (00) | 1/4" NPTF |
01VA150003N0201 | 01VA150003N0202 | 24V DC | 3W | 5/2 | Two Stable Positions | No Function (00) | 1/4" NPTF |
01VA150003N0301 | 01VA150003N0302 | 24V DC | 2W | 5/2 | Two Stable Positions | No Function (00) | 1/4" NPTF |
01VA150003N0401 | 01VA150003N0402 | 24V AC | 5VA | 5/2 | Two Stable Positions | No Function (00) | 1/4" NPTF |
01VA150003N0501 | 01VA150003N0502 | 110V AC | 5VA | 5/2 | Two Stable Positions | No Function (00) | 1/4" NPTF |
01VA150003N0601 | 01VA150003N0602 | 220V AC | 5VA | 5/2 | Two Stable Positions | No Function (00) | 1/4" NPTF |
