
SK60-24x12x50 Kuriyama 60 Durometer Skirtboard - Blended SBR/NR Slit Sheet Rubber - Plate Finish - 60 Duro Hardness (Shore Durometer A) - 3/4" x 12" - 50ft Roll
Kuriyama Industrial Sheet Rubber - 60 Durometer Skirtboard Rubber - Blended SBR/NR Slit Sheet
Package Quantity: 50 FT
Product Data:
Series:
Styles: | SK60: 60 Duro hardness (Shore Durometer A) | Polymer: | Styrene-Butadiene and Isoprene Rubber, Natural |
---|---|---|---|
Common Name: | Skirtboard Rubber | ISO/ASTM Designation: | SBR/NR |
Features & Properties: | |||
|
Part Number | Gauge x Width in. | ASTM Specification(SI units) | Temp.Range | Durometer | Tensile Strength(PSI) | Elongation (%) | Finish | Avg. Length(Linear Ft. /Roll) | Weight(Lbs/Roll) |
---|---|---|---|---|---|---|---|---|---|
SK60-08x3x50 | 1/4" x 3" | D 2000 M1AA 608 | -22 deg. F to +158 deg. F | 55 - 65 | 1100 PSI | 400% | Plate | 50ft | 23 lbs |
SK60-08x3x50 | 1/4" x 4" | D 2000 M1AA 608 | -22 deg. F to +158 deg. F | 55 - 65 | 1100 PSI | 400% | Plate | 50ft | 30 lbs |
SK60-08x5x50 | 1/4" x 5" | D 2000 M1AA 608 | -22 deg. F to +158 deg. F | 55 - 65 | 1100 PSI | 400% | Plate | 50ft | 38 lbs |
SK60-08x6x50 | 1/4" x 6" | D 2000 M1AA 608 | -22 deg. F to +158 deg. F | 55 - 65 | 1100 PSI | 400% | Plate | 50ft | 45 lbs |
SK60-08x8x50 | 1/4" x 8" | D 2000 M1AA 608 | -22 deg. F to +158 deg. F | 55 - 65 | 1100 PSI | 400% | Plate | 50ft | 61 lbs |
SK60-08x10x50 | 1/4" x 10" | D 2000 M1AA 608 | -22 deg. F to +158 deg. F | 55 - 65 | 1100 PSI | 400% | Plate | 50ft | 76 lbs |
SK60-08x12x50 | 1/4" x 12" | D 2000 M1AA 608 | -22 deg. F to +158 deg. F | 55 - 65 | 1100 PSI | 400% | Plate | 50ft | 91 lbs |
SK60-12x3x50 | 3/8" x 3" | D 2000 M1AA 608 | -22 deg. F to +158 deg. F | 55 - 65 | 1100 PSI | 400% | Plate | 50ft | 34 lbs |
SK60-12x4x50 | 3/8" x 4" | D 2000 M1AA 608 | -22 deg. F to +158 deg. F | 55 - 65 | 1100 PSI | 400% | Plate | 50ft | 45 lbs |
SK60-12x5x50 | 3/8" x 5" | D 2000 M1AA 608 | -22 deg. F to +158 deg. F | 55 - 65 | 1100 PSI | 400% | Plate | 50ft | 57 lbs |
SK60-12x6x50 | 3/8" x 6" | D 2000 M1AA 608 | -22 deg. F to +158 deg. F | 55 - 65 | 1100 PSI | 400% | Plate | 50ft | 68 lbs |
SK60-12x8x50 | 3/8" x 8" | D 2000 M1AA 608 | -22 deg. F to +158 deg. F | 55 - 65 | 1100 PSI | 400% | Plate | 50ft | 91 lbs |
SK60-12x10x50 | 3/8" x 10" | D 2000 M1AA 608 | -22 deg. F to +158 deg. F | 55 - 65 | 1100 PSI | 400% | Plate | 50ft | 114 lbs |
SK60-12x12x50 | 3/8" x 12" | D 2000 M1AA 608 | -22 deg. F to +158 deg. F | 55 - 65 | 1100 PSI | 400% | Plate | 50ft | 136 lbs |
SK60-16x3x50 | 1/2" x 3" | D 2000 M1AA 608 | -22 deg. F to +158 deg. F | 55 - 65 | 1100 PSI | 400% | Plate | 50ft | 45 lbs |
SK60-16x4x50 | 1/2" x 4" | D 2000 M1AA 608 | -22 deg. F to +158 deg. F | 55 - 65 | 1100 PSI | 400% | Plate | 50ft | 61 lbs |
SK60-16x5x50 | 1/2" x 5" | D 2000 M1AA 608 | -22 deg. F to +158 deg. F | 55 - 65 | 1100 PSI | 400% | Plate | 50ft | 76 lbs |
SK60-16x6x50 | 1/2" x 6" | D 2000 M1AA 608 | -22 deg. F to +158 deg. F | 55 - 65 | 1100 PSI | 400% | Plate | 50ft | 91 lbs |
SK60-16x8x50 | 1/2" x 8" | D 2000 M1AA 608 | -22 deg. F to +158 deg. F | 55 - 65 | 1100 PSI | 400% | Plate | 50ft | 121 lbs |
SK60-16x10x50 | 1/2" x 10" | D 2000 M1AA 608 | -22 deg. F to +158 deg. F | 55 - 65 | 1100 PSI | 400% | Plate | 50ft | 151 lbs |
SK60-16x12x50 | 1/2" x 12" | D 2000 M1AA 608 | -22 deg. F to +158 deg. F | 55 - 65 | 1100 PSI | 400% | Plate | 50ft | 182 lbs |
SK60-24x3x50 | 3/4" x 3" | D 2000 M1AA 608 | -22 deg. F to +158 deg. F | 55 - 65 | 1100 PSI | 400% | Plate | 50ft | 68 lbs |
SK60-24x6x50 | 3/4" x 6" | D 2000 M1AA 608 | -22 deg. F to +158 deg. F | 55 - 65 | 1100 PSI | 400% | Plate | 50ft | 136 lbs |
SK60-24x8x50 | 3/4" x 8" | D 2000 M1AA 608 | -22 deg. F to +158 deg. F | 55 - 65 | 1100 PSI | 400% | Plate | 50ft | 182 lbs |
SK60-24x9x50 | 3/4" x 9" | D 2000 M1AA 608 | -22 deg. F to +158 deg. F | 55 - 65 | 1100 PSI | 400% | Plate | 50ft | 205 lbs |
SK60-24x10x50 | 3/4" x 10" | D 2000 M1AA 608 | -22 deg. F to +158 deg. F | 55 - 65 | 1100 PSI | 400% | Plate | 50ft | 227 lbs |
SK60-24x12x50 | 3/4" x 12" | D 2000 M1AA 608 | -22 deg. F to +158 deg. F | 55 - 65 | 1100 PSI | 400% | Plate | 50ft | 273 lbs |
SK60-32x3x50 | 1" x 3" | D 2000 M1AA 608 | -22 deg. F to +158 deg. F | 55 - 65 | 1100 PSI | 400% | Plate | 50ft | 91 lbs |
SK60-32x6x50 | 1" x 6" | D 2000 M1AA 608 | -22 deg. F to +158 deg. F | 55 - 65 | 1100 PSI | 400% | Plate | 50ft | 182 lbs |
SK60-32x8x50 | 1" x 8" | D 2000 M1AA 608 | -22 deg. F to +158 deg. F | 55 - 65 | 1100 PSI | 400% | Plate | 50ft | 242 lbs |
SK60-32x10x50 | 1" x 10" | D 2000 M1AA 608 | -22 deg. F to +158 deg. F | 55 - 65 | 1100 PSI | 400% | Plate | 50ft | 303 lbs |
SK60-32x12x50 | 1" x 12" | D 2000 M1AA 608 | -22 deg. F to +158 deg. F | 55 - 65 | 1100 PSI | 400% | Plate | 50ft | 363 lbs |
